Club History
Significant Events
| 25th August | 1985 | First training session Under 6s |
| 8th May | 1986 | First F.A. Soccer Skills tests |
| 17th May | 1988 | First match Under 8s versus Crowborough Athletic Under 9s |
| 6th May | 1989 | First F.A. Soccer stars tests |
| 27th July | 1989 | Joined Crowborough & District Junior Football League |
| 16th September | 1989 | First league match versus Uckfield Grasshoppers Under 10s |
| 23rd September | 1989 | First league victory versus Wadhurst United Under 10s |
| 3rd October | 1989 | First evening session under temporary floodlights |
| 14th October | 1989 | Under 10s score club record 25-0 win at Forest Row |
| 18th November | 1989 | First knock out cup match versus Broad Oak United |
| 27th January | 1990 | First tournament shield match versus Broad Oak United |
| 21st April | 1990 | Under 10s win first cup final versus Uckfield Grasshoppers |
| 25th April | 1990 | Under 10s win first tournament shield versus Crowborough Athletic |
| 5th May | 1990 | Under 10s win first league championship versus Uckfield Grasshoppers and complete the first “treble” |
| 8th December | 1990 | First league match on new pitch |
| 13th April | 1991 | Club badge officially adopted |
| 27th April | 1991 | Under 11s win cup final versus Crowborough Athletic |
| 18th May | 1991 | Under 11s win league championship versus Uckfield Grasshoppers |
| 7th September | 1991 | Sponsored 12 hour match and new floodlights switched on |
| 15th September | 1991 | First Sussex Cup match versus Polegate Grasshoppers |
| 30th September | 1991 | Club rules issued |
| 28th March | 1992 | Under 10s win tournament shield versus Wadhurst United |
| 14th April | 1992 | Under 12s win league championship versus Langton Green |
| 25th April | 1992 | Under 10s win cup final versus Langton Green |
| 26th April | 1992 | Under 12s win cup final versus Broad Oak United to complete third successive “double” |
| 12th June | 1992 | Under 11s win league Sportsmanship award for 1991-92 season |
| 6th March | 1993 | Under 11s win the league championship versus Uckfield Grasshoppers |
| 24th April | 1993 | Under 11s defeated in cup final versus Uckfield Grasshoppers |
| 8th May | 1993 | Under 11s win tournament shield versus Hailsham United |
| 9th May | 1993 | Under 13s defeated in tournament shield final versus Broad Oak United and Tonbridge Olympic |
| 18th September | 1993 | Club appointed an F. A. “Mini-Soccer Centre” |
| 29th January | 1994 | Under 10s win league championship versus Wadhurst United |
| 30th January | 1994 | Under 14s become the first Jarvis Brook team to reach a County Cup final |
| 27th February | 1994 | Under 14s win league championship versus Uckfield Grasshoppers |
| 27th March | 1994 | Under 12s win league championship versus Broad Oak United |
| 1st May | 1994 | Under 10s, 12s and 14s all appear in cup finals at Ringmer F. C. Under 10s and Under 12s win their finals to complete “doubles”. under 14s draw theirs. |
| 9th May | 1994 | Under 14s lose their County Cup final versus Newhaven |
| 11th May | 1994 | Under 11s lose their tournament shield final versus Uckfield Grasshoppers |
| 15th May | 1994 | Under 14s win their cup final replay versus Tonbridge Olympic |
| 18th May | 1994 | Under 14s win their tournament shield final versus Ringmer Rovers to complete the “treble” |
| 14th January | 1995 | Under 10s secure league runners-up versus Tenterden |
| 2nd April | 1995 | Under 11s win league championship versus Foresters |
| 9th April | 1995 | Under 11s win cup final versus Stamco to secure second successive “double” |
| 22nd April | 1995 | Clubs 500th competitive fixture as Under 11s play Uckfield Grasshoppers |
| 29th April | 1995 | Under 10s win Tournament Shield as Matfield defeat Langton Green |
| 30th April | 1995 | Under 15s win Tournament Shield versus Spartan |
| 7th May | 1995 | Under 13s win cup final versus Old Town Boys Under 15s draw their cup final versus Old Town Boys |
| 13th May | 1995 | Under 15s lose their cup final replay versus Old Town Boys |
| 9th June | 1995 | Under 10s, 12s and 12s (‘93) win League Sportsmanship awards for 1994-95 |
All of the above is drawn from information gathered by our club’s founder, the late Bob Rumins.
| June | 2002 | Sam Carrington awarded Under 11s Inter League ‘Player of the Year’ James Longman awarded Under 10s Inter League ‘Player of the Year’ |
| June | 2003 | Elliot Kelly awarded Under 11s Inter League ‘Player of the Year’ |
| June | 2003 | Under 9s win Worthing rebels 6-a-side |
| June | 2003 | Under 8s, 9s, 10s and 15s win League Sportsmanship awards for 2002-03 |
| 7th June | 2003 | Ray Kennedy awarded Bob Rumins Shield as ‘Club Person of the Year’, Alex Eadie of Under 16s awarded Gordon Roberts Trophy for ‘displaying the good qualities required of a sportsman’. |
| June | 2005 | Jordan Broome awarded Under 10s Inter League ‘Player of the Year’ |
| June | 2006 | Under 7s, 12 As and 12 Bs win League Sportsmanship awards for 2005-06 |
| 1st / 2nd July | 2006 | 1st Jarvis Brook Juniors Football Fiesta |
| April | 2007 | Under 13s win League Cup Final |
| May | 2007 | Frank George awarded Bob Rumins Shield as ‘club person of the year’ for his work in establishing the Jarvis Brook Juniors Fiesta |
| June | 2007 | Under 10s, 14s and Girls win League Sportsmanship awards for 2006-07 |
| April | 2008 | Jarvis Brook Girls U13s win League and Cup double for to achieve first silverware for Girls section |
| April | 2008 | Under 11s win League Cup Final |
| May | 2008 | James Macdonald awarded Bob Rumins Shield as ‘Club Person of the Year’ for his work in establishing the Jarvis Brook Girls section. |
| May | 2008 | Harry Dobson awarded Gordon Roberts Trophy for his personal battle against a double leg fracture |
| June | 2008 | Under 9s win League Sportsmanship awards for 2007-08 |
| June | 2008 | Sophie Rudge, U14 Girls, selected for England’s Under 15s Summer Camp |
| May | 2009 | Elanor Macdonald and Grace Patient awarded Gordon Roberts Trophy in recognition of their input into the establishment of the Girls section being the founder members. |
| May | 2009 | Roy Turner awarded Bob Rumins Shield as ‘Club Person of the Year’ for his background work in support of the Club including notably his work on the Clubhouse project and Sports Club Chairmanship role. |



